I have a life list goal of climbing every single 14er in Colorado. This list tracks my progress. List taken from Fourteeners.org. It is a great climbing resource. Mountains with a strike through are off the list.
| Difficulty | Peak | Range/Date Climbed (If completed) | Elevation Rank | |
| Easier
| June 27, 2010 | 9th | 14,270′ | |
| June 27, 2010 | 11th | 14,267′ | ||
| Handies Peak* | San Juan | 40th | 14,048′ | |
| August, 2010 | 45th | 14,036′ | ||
| August, 2010 | 29th | 14,148′ | ||
| August, 2010 | 22nd | 14,172′ | ||
| August, 2010 | 8th | 14,286′ | ||
| August 28, 2009 | 13th | 14,265′ | ||
| Evans, Mt.* | Front | 14th | 14,264′ | |
| Bierstadt, Mt.* | Front | 38th | 14,060′ | |
| Elbert, Mt.* – Failed Attempt Aug, 1999 | Sawatch | 1st | 14,433′ | |
| Massive, Mt.* – Failed Attempt Aug, 2000 | Sawatch | 2nd | 14,421′ | |
| Antero, Mt.* | Sawatch | 10th | 14,269′ | |
| Pikes Peak* | Front | 31st | 14,110′ | |
| August, 1998 | 19th | 14,197′ | ||
| Culebra Peak* | Sangre de Cristo | 41st | 14,047′ | |
| San Luis Peak* | San Juan | 51st | 14,014′ | |
| Huron Peak* | Sawatch | 52nd | 14,005′ | |
| La Plata Peak* | Sawatch | 5th | 14,336′ | |
| Moderate
| Belford, Mt.* | Sawatch | 20th | 14,197′ |
| Oxford, Mt.* | Sawatch | 27th | 14,153′ | |
| Humboldt Peak* | Sangre de Cristo | 37th | 14,064′ | |
| Redcloud Peak* | San Juan | 46th | 14,034′ | |
| Sunshine Peak* | San Juan | 54th | 14,001′ | |
| Columbia, Mt.* | Sawatch | 35th | 14,073′ | |
| Harvard, Mt.* | Sawatch | 3rd | 14,420′ | |
| Uncompahgre Peak* | San Juan | 6th | 14,309′ | |
| Shavano, Mt.* | Sawatch | 17th | 14,229′ | |
| Tabaguache Mountain* | Sawatch | 26th | 14,155′ | |
| Blanca Peak* | Sangre de Cristo | 4th | 14,345′ | |
| Castle Peak* | Elk | 12th | 14,265′ | |
| Yale, Mt* | Sawatch | 21st | 14,196′ | |
| Missouri Mountain* | Sawatch | 36th | 14,067′ | |
| Holy Cross, Mt. Of The* | Sawatch | 53rd | 14,004′ | |
| Ellingwood Point | Sangre de Cristo | 42nd | 14,042′ | |
| Lindsey, Mt.* | Sangre de Cristo | 43rd | 14,042′ | |
| Difficult
| Longs Peak* | Front | 15th | 14,255′ |
| Wetterhorn Peak* | San Juan | 49th | 14,015′ | |
| Sneffels, Mt.* | San Juan | 28th | 14,150′ | |
| Crestone Peak* | Sangre de Cristo | 7th | 14,294′ | |
| Kit Carson Peak* | Sangre de Cristo | 23rd | 14,165′ | |
| Snowmass Mountain | Elk | 32nd | 14,092′ | |
| Eolus, Mt. | San Juan | 33rd | 14,083′ | |
| Windom Peak | San Juan | 34th | 14,082′ | |
| El Diente Peak* | San Juan | 24th | 14,159′ | |
| Maroon Peak (S)* | Elk | 25th | 14,156′ | |
| Sunlight Peak | San Juan | 39th | 14,059′ | |
| Wilson Peak* | San Juan | 48th | 14,018′ | |
| Very Difficult
| Capitol Peak | Elk | 30th | 14,130′ |
| Maroon Peak (N)* | Elk | 50th | 14,014′ | |
| Crestone Needle* | Sangre de Cristo | 18th | 14,197′ | |
| Little Bear Peak* | Sangre de Cristo | 44th | 14,037′ | |
| Wilson, Mt.* | San Juan | 16th | 14,246′ | |
| Pyramid Peak* | Elk | 47th | 14,018′ |
